This page will list the characters in the game and their move lists. The tables will be listed into four different sections: Name, Button Input, Attack Type and Notes. The name will list the name attack, the button input lists the movements you need to perform in order to perform the attack, attack type will list if it's a normal attack, a distortion attack or an astral heat and the Notes section will list any additional info for any moves, such as if it has to be performed after another attack.
BUTTON LEGENDS
Hide ads
F - Forward
b - Back
d - Down
U - Up
A - Weak Attack
B - Mid Attack
C - Strong Attack
D - Drive Attack
QCF - Quarter-circle Forward
QCB - Quarter-circle Back
HCF - Half-circle Forward
HCB - Half-circle Back
DF - Down-forward
DB - Down-back
720 - 720 Degree rotation on joystick
RAGNA THE BLOODEDGE
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
SOUL EATER | D | NORMAL | |
HELL'S FANG | QCB + A | NORMAL | |
ADDITIONAL ATTACK | QCB + D | NORMAL | USE AFTER HELL'S FANG |
INFERNO DIVIDER | F,d,DF + C or D | NORMAL | |
UPPERCUT | QCF + C | NORMAL | USE AFTER INFERNO DIVIDER |
STRAIGHT PUNCH | QCF + C | NORMAL | USE AFTER UPPERCUT |
AXE KICK | QCF + C | NORMAL | USE AFTER UPPERCUT |
GAUNTLET HADES | QCB + B | NORMAL | |
SPIN KICK | QCB + D | NORMAL | USE AFTER GAUNTLET HADES |
DEAD SPIKE | QCB + D | NORMAL | |
NOT OVER YET | d,d + C | NORMAL | MUST BE NEAR DOWNED OPPONENT |
CARNAGE SCISSORS | HCB,F + D | DISTORTION | MUST HAVE 50% HEAT |
BLOOD KAIN | QCB,QCB + D | DISTORTION | MUST HAVE 50% HEAT |
DEVOURED BY DARKNESS | QCB,QCB + D | DISTORTION | MUST HAVE 50% HEAT AND BLOOD KAIN ACTIVATED |
BLACK ONSLAUGHT | QCB,HCF + C | ASTRAL | MUST HAVE 100% HEAT |
JIN KISARAGI
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
REITOU | D | NORMAL | |
HISHOUKEN | QCF + A or B or C | NORMAL | |
FUBUKI | F,d,DF + A or B | NORMAL | |
REHHYOU | F,d,DF + C | NORMAL | |
MUSOU SENSHOUZAN | QCB + A or B or C | NORMAL | |
SEKKAJIN | C repeatedly | NORMAL | |
HISHOUGEKI | QCF + D | NORMAL | |
HIRENSOU | F,d,DF + D | NORMAL | |
MUSOU TOSSHOUGEKI | QCB + D | NORMAL | |
TOUGA HYOUJIN | HCB,F + C | DISTORTION | MUST HAVE 50% HEAT |
HIYOKU GETSUMEI | HCB,F + D | DISTORTION | MUST HAVE 50% HEAT |
RENGOKU HYOUYA | 720 + D | ASTRAL | MUST HAVE 100% HEAT |
NOEL VERMILLION
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
CHAIN REVOLVER | D -> A, B, C or D | NORMAL | REPEATABLE |
TYPE II: BLOOM TRIGGER | QCF + D | NORMAL | DURING CHAIN REVOLVER |
TYPE V: ASSAULT THROUGH | QCB + D | NORMAL | DURING CHAIN REVOLVER |
TYPE VI: SPRING RAID | d,U + D | NORMAL | DURING CHAIN REVOLVER |
TYPE XI: OPTIC BARREL | QCF + A or B or C | NORMAL | |
TYPE XIII: REVOLVER BLAST | QCF + C | NORMAL | MUST USE IN MIDAIR |
TYPE IX: MUZZLE FLITTER | QCB + A | NORMAL | |
SILENCER | d,d + B or C | NORMAL | OPPONENT MUST BE DOWN |
ZERO GUN: FENRIR | QCF,QCF + D | DISTORTION | MUST HAVE 50% HEAT |
BULLET STORM -> ZERO GUN: THOR | QCF,QCF + D | DISTORTION | MUST HAVE 50% HEAT AND USE IN MIDAIR |
VALKYRIE VEIL | d (charge),U +C repeatedly | ASTRAL | MUST HAVE 100% HEAT |
RACHEL ALUCARD
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
SLIPHEED | D | NORMAL | |
TINY LOBELIA | QCF + A or B or C | NORMAL | |
GEORGE XIII | QCB + A | NORMAL | |
IMPISH GYPSOPHILA | QCB + B | NORMAL | |
SWORD IRIS | d,d + A | NORMAL | |
BADEN-BADEN LILY | HCB,F + C | DISTORTION | MUST HAVE 50% HEAT |
CLOWNISH CALENDULA | d,d,d + B | ASTRAL | MUST HAVE 100% HEAT |
TAOKAKA
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
DANCING EDGE | D | NORMAL | |
STOP | A | NORMAL | AFTER DANCING EDGE |
TURN AROUND | B | NORMAL | AFTER DANCING EDGE |
BOUNCE | C | NORMAL | AFTER DANCING EDGE |
CROUCH WALK | DF | NORMAL | |
CAT SPIRIT ONE! | QCF + A | NORMAL | REPEATABLE |
CAT SPIRIT TWO! | QCF + B | NORMAL | REPEATABLE, USE IN MIDAIR |
CAT SPIRIT THREE! | QCF + C | NORMAL | REPEATABLE |
KITTY LITTER SPECIAL | QCB + A or B or C | NORMAL | |
CAT JUMP! | QCB + D | NORMAL | |
STICKY KITTY! | QCB + D | NORMAL | USE IN MIDAIR |
TRICK EDGE! | d (charge), U + D | NORMAL | |
SLASHY-SLASHY! | d,d + C | NORMAL | |
CAT PERSON'S SECRET ART: HEXA-EDGE | QCF, QCF + D | DISTORTION | MUST HAVE 50% HEAT |
I'MMA BEAT THE CRAP OUTTA YOU! | QCB, QCB + C | DISTORTION | MUST HAVE 50% HEAT |
ALMOST BECOMING TWO! | QCF, QCF + B | DISTORTION | MUST HAVE 50% HEAT |
ATTACK MEOW POW! | b (charge), DB, d, U + D | ASTRAL | MUST HAVE 100% HEAT |
IRON TAGER
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
VOLTIC BATTLER | D | NORMAL | |
GIGANTIC TAGER DRIVER | 360 + A or B | NORMAL | |
ATOMIC COLLIDER | F,d,DF + C | NORMAL | |
SLEDGE HAMMER | QCF + A or B | NORMAL | |
ADDITIONAL ATTACK | QCF + A | NORMAL | AFTER SLEDGE HAMMER |
SPARK BOLT | HCF + D | NORMAL | ELECTRIC GAUGE MUST BE MAXED |
VOLTIC CHARGE | b,d,DB + B | NORMAL | |
MAGNA-TECH WHEEL | QCF,QCF + B | DISTORTION | MUST HAVE 50% HEAT |
TERA BREAK | QCF,QCF + B | DISTORTION | MUST HAVE 50% HEAT AND AFTER MAGNA-TECH WHEEL |
GENESIC EMERALD TAGER BUSTER | 720 + C | DISTORTION | MUST HAVE 50% HEAT |
KING OF TAGER | A + B + C, D | ASTRAL | MUST HAVE 100% HEAT AND HIT D REPEATEDLY |
LITCHI FAYE-LING
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
MANTENBO | D | NORMAL | PLACE/RECALL |
STRAIGHT THROUGH | HCF + D | NORMAL | WITH ROD |
ADDITIONAL ATTACK | A or B or C | NORMAL | AFTER STRAIGHT THROUGH |
TSUBAME GAESHI | F,d,DF + D | NORMAL | WITH ROD |
THREE DRAGONS: WHITE | QCF + A | NORMAL | WITHOUT ROD |
THREE DRAGONS: GREEN | QCF + B | NORMAL | WITHOUT ROD |
THREE DRAGONS: RED | QCF + C | NORMAL | WITHOUT ROD |
REACH: LAST CHANCE | HCB + A | NORMAL | WITHOUT ROD |
ONE SHOT | A or B or C | NORMAL | AFTER REACH: LAST CHANCE |
REACH: ROBBING THE KING | HCB + B | NORMAL | WITHOUT ROD |
REACH: KONG ON KONG | HCB + C | NORMAL | WITHOUT ROD |
THE FOUR WINDS | HCF + D | NORMAL | WITHOUT ROD |
KOTE GAESHI | F,d,DF + D or B,d,DB + D | NORMAL | WITHOUT ROD |
THIRTEEN ORPHANS | HCB,F + D | DISTORTION | MUST HAVE 50% HEAT; WITHOUT ROD |
ALL GREEN | F,b,d,U + C | DISTORTION | MUST HAVE 50% HEAT |
THE GREAT WHEEL | HCB,F + D | DISTORTION | MUST HAVE 50% HEAT; WITH ROD |
NINE GATES OF HEAVEN | b (charge),F + D | ASTRAL | MUST HAVE 100% HEAT; USED AFTER REACH: LAST CHANCE |
ARAKUNE
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
CRIMSON | D | NORMAL | |
CRIMSON (INSECT SWARM) | A or B or C or D | NORMAL | ENEMY MUST BE CURSED |
ZERO VECTOR | QCF + D | NORMAL | USE IN MIDAIR |
IF p, THEN q | QCB + A or B or C | NORMAL | |
y, two-dash | QCF + C | NORMAL | |
EQUALS O | QCF + B | NORMAL | |
f of g | QCB,QCB + D | DISTORTION | MUST HAVE 50% HEAT; USE IN MIDAIR |
f inverse | QCF,QCF + C | DISTORTION | MUST HAVE 50% HEAT |
n to infinity | HCB,F,b,F + D | ASTRAL | MUST HAVE 100% HEAT |
BANG SHISHIGAMI
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
BURNING HEART | D | NORMAL | |
SECRET ART: BANG'S SHADOWSTEP JUTSU | A or B or C | NORMAL | DURING BURNING HEART |
SECRET ART: BANG'S AERIAL JUTSU | A or B or C | NORMAL | DURING BURNING HEART; MIDAIR |
BANG'S VOID TEMPEST KICK | F,d,DF + C | NORMAL | |
BANG'S VOID TEMPEST KICK EX | QCF + C | NORMAL | MIDAIR |
BANG'S UNSTOPPABLE DOUBLE PALM THRUST | F,d,DF + B | NORMAL | |
BANG'S HEAVENLY DOUBLE PALM THRUST | F,d,DF + B | NORMAL | MIDAIR |
BANG-STYLE SHURIEK | QCF + A or B or C or D | NORMAL | MIDAIR |
SET NAIL (GROUNDED) | QCB + A or B or C or D | NORMAL | |
SET NAIL (MIDAIR) | QCB + A or B or C or D | NORMAL | MIDAIR |
SHISHIGAMI-STYLE SECRET TECHNIQUE: "FATAL ERUPTION" | QCF,HCB + C | DISTORTION | MUST HAVE 50% HEAT |
SHISHIGAMI-STYLE FORBIDDEN TECHNIQUE: "FU-RIN-KA-ZAN" | QCB,QCB + D | DISTORTION | MUST HAVE 50% HEAT; FU-RIN-KA-ZAN MUST BE MAXED |
SHISHIGAMI-STYLE FORBIDDEN TECHNIQUE: "STEEL RAIN" | QCB,QCB + B | DISTORTION | MUST HAVE 50% HEAT |
SHISHIGAMI-STYLE FORBIDDEN TECHNIQUE: "THE ULTIMATE BANG" | HCB,HCB + D | ASTRAL | MUST HAVE 100% HEAT; MIDAIR |
CARL CLOVER
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
AUTOMATION | D | NORMAL | |
VIVACE | QCF + A or B | NORMAL | |
CANTABILE | F,d,DF + C | NORMAL | |
ALLEGRETTO | QCB + C | NORMAL | MIDAIR |
LA CAMPANELLA | d,d + D | NORMAL | NIRVANA MUST BE ACTIVE |
CON BRIO | F,d,DF + D | NORMAL | NIRVANA MUST BE ACTIVE |
CON ANIMA | HCB + D | NORMAL | NIRVANA MUST BE ACTIVE |
CON FUOCO | HCF+ D | NORMAL | NIRVANA MUST BE ACTIVE |
LAETABILI'S CANTATA | HCB,F + C | DISTORTION | MUST HAVE 50% HEAT |
RHAPSODY OF MEMORIES | QCF,QCF + D | DISTORTION | MUST HAVE 50% HEAT; NIRVANA MUST BE ACTIVE |
FERMATA | QCB,QCB + D | DISTORTION | MUST HAVE 50% HEAT; NIRVANA MUST BE ACTIVE |
DUES EX MACHINA | F,b,F,HCF + D | ASTRAL | MUST HAVE 100% HEAT |
HAKUMEN
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
ZANSHIN | D | NORMAL | |
GURREN | QCF + A | NORMAL | 1 MAGATAMA REQUIRED |
KISHUU | F,d,DF + A | NORMAL | 1 MAGATAMA REQUIRED |
ENMA | A | NORMAL | 1 MAGATAMA REQUIRED; AFTER KISHUU |
RENKA | QCB + B | NORMAL | 2 MAGATAMA REQUIRED |
HOTARU | QCB + B | NORMAL | 2 MAGATAMA REQUIRED; MIDAIR |
ZANTETSU | HCF + C | NORMAL | 3 MAGATAMA REQUIRED |
TSUBAKI | QCB + C | NORMAL | 3 MAGATAMA REQUIRED |
KOKUUJIN: SHIPPU | HCB,F + C | DISTORTION | 4 MAGATAMA REQUIRED |
KOKUUJIN: YUKIKAZE | QCF,QCF + D | DISTORTION | 4 MAGATAMA REQUIRED |
KOKUUJIN OUGI: MUGEN | QCB,QCB + B | DISTORTION | 8 MAGATAMA REQUIRED |
KOKUUJIN OUGI: AKUMETSU | 720 + D | ASTRAL | 8 MAGATAMA REQUIRED |
V-13
NAME | BUTTON INPUT | ATTACK TYPE | NOTES |
SWORD SUMMONER | D | NORMAL | |
SPIKE CHASER | QCB + D | NORMAL | |
SICKLE STORM | QCF + D | NORMAL | |
CRESCENT SABER | QCB + D | NORMAL | MIDAIR |
GRAVITY SHIELD | QCB + A or B or C | NORMAL | |
ACT PARCER | b,b or F,F | NORMAL | AFTER CERTAIN ATTACKS LAND |
LEGACY EDGE | QCF,QCF + D | DISTORTION | MUST HAVE 50% HEAT |
CALAMITY SWORD | HCB,F + D | DISTORTION | MUST HAVE 50% HEAT |
SWORD OF DESTRUCTION | d,d,d + D | ASTRAL | MUST HAVE 100% HEAT |
4. Story walkthrough2. General hints and tips
Find anything you think is wrong with this walkthrough? Help us fix it by posting in its Walkthrough Thread.
This walkthrough is the property of TrueAchievements.com. This walkthrough and any content included may not be reproduced without written permission. TrueAchievements.com and its users have no affiliation with any of this game's creators or copyright holders and any trademarks used herein belong to their respective owners.